Rates
Rates effective May 18th, 2013.
| Product Name/ Term Length | Interest Rate | APY* |
|---|---|---|
| Kasasa Cash | ||
| Tiered: | ||
| Balances up to $25,000 | 1.49% | 1.50% |
| Balances over $25,000 | 0.499% | 0.50% |
| If qualifications aren't met | 0.05% | 0.05% |
| Kassa Saver (If qualifications are met in Kasasa Cash account) | ||
| Tiered: | ||
| Balances up to $100,000 | 0.747% | 0.75% |
| Balances over $100,000 | 0.499% | 0.50% |
| If qualifications aren't met | 0.05% | 0.05% |
| NOW Checking | ||
| Tiered: | ||
| $2,500.00 - 9,999.99 | 0.05% | 0.05% |
| $10,000.00 - 24,999.99 | 0.15% | 0.15% |
| $25,000.00 - 49,999.99 | 0.15% | 0.15% |
| $50,000.00 and above | 0.15% | 0.15% |
| Money Market | ||
| Tiered: | ||
| $2,500.00 - 9,999.99 | 0.05% | .05 |
| $10,000.00 - 24,999.99 | 0.15% | 0.15% |
| $25,000.00 - 49,999.99 | 0.15% | 0.15% |
| $50,000.00 - 99,999.99 | 0.25% | 0.25% |
| $100,000.00 - 149,999.99 | 0.25% | 0.25% |
| $150,000.00 and above | 0.40% | 0.40% |
| Savings Account | 0.10% | 0.10% |
| Heritage Young Savers | 0.10% | 0.10% |
| Certificates of Deposit | ||
| 91 Day | 0.25% | 0.25% |
| 182 Day | 0.35% | 0.35% |
| 12 Month (& 11 month renewals) | 0.50% | 0.50% |
| 18 Month | 0.55% | 0.55% |
| 24 Month | 0.60% | 0.60% |
| 36 Month | 0.80% | 0.80% |
| 48 Month | 1.046% | 1.05% |
| 60 Month | 1.29% | 1.30% |
*APY = Annual Percentage Yield




